02
Monday
October
Sunrise 6:43 Sunset 18:30

40
20
0
-20
-40
Tomorrow at 14:00
+24°CPartly cloudy, Rain, chance of thunderstorm
feels like +24°
min.
+13°
max.
+24°
night | morning | day | evening | ||||||||||||||||||||
0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Temperature, °C | |||||||||||||||||||||||
+16° | +15° | +14° | +14° | +13° | +13° | +13° | +14° | +18° | +21° | +22° | +23° | +23° | +24° | +24° | +23° | +22° | +22° | +20° | +19° | +18° | +17° | +16° | +16° |
feels like | |||||||||||||||||||||||
+16° | +15° | +14° | +14° | +13° | +13° | +13° | +14° | +18° | +21° | +22° | +23° | +23° | +24° | +24° | +23° | +22° | +22° | +20° | +19° | +18° | +17° | +16° | +16° |
Pressure, hPa | |||||||||||||||||||||||
893 | 893 | 892 | 892 | 892 | 892 | 892 | 893 | 895 | 896 | 897 | 897 | 897 | 897 | 897 | 897 | 896 | 896 | 896 | 896 | 896 | 896 | 895 | 895 |
Humidity, % | |||||||||||||||||||||||
87 | 89 | 92 | 93 | 94 | 93 | 91 | 89 | 75 | 60 | 54 | 49 | 50 | 51 | 52 | 57 | 63 | 61 | 70 | 77 | 83 | 86 | 90 | 90 |
Wind, mph | |||||||||||||||||||||||
3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 |
Chance of precipit., % | |||||||||||||||||||||||
7 | 8 | 9 | 10 | 9 | 8 | 6 | 5 | 5 | 4 | 10 | 16 | 22 | 28 | 34 | 39 | 39 | 38 | 37 | 27 | 17 | 7 | 9 | 12 |
Weather in Nicosia District, Cyprus
Weather map- Weather in Lefka
+22°
- Weather in Geri
+27°
- Weather in Dhali
+24°
- Weather in Tseri
+24°
7 day weather forecast in other towns
- Weather London
- Weather Birmingham
- Weather Leeds
- Weather Glasgow
- Weather Sheffield
- Weather Bradford
- Weather Manchester
- Weather Edinburgh
- Weather Liverpool
- Weather Bristol
- Weather Cardiff
- Weather Leicester
- Weather Wakefield
- Weather Coventry
- Weather Nottingham
- Weather Belfast
- Weather Newcastle Upon Tyne
- Weather Hillingdon
- Weather Brighton
- Weather Plymouth
- Weather Kingston upon Hull
- Weather Southampton
- Weather Wolverhampton
- Weather Stoke-on-Trent
- Weather Derby
- Weather Salford
- Weather Milton Keynes
- Weather Northampton
- Weather Portsmouth
- Weather Solihull
- Weather Luton
- Weather Warrington
- Weather York
- Weather Aberdeen
- Weather Dudley
- Weather Bournemouth
- Weather Swindon
- Weather Peterborough
- Weather Swansea
- Weather Southend-on-Sea
Weather in Platanistasa