24
Friday
March
Sunrise 6:34 Sunset 18:58

40
20
0
-20
-40
Tomorrow at 14:00
+12°COvercast, Rain
feels like +12°
min.
+9°
max.
+13°
night | morning | day | evening | ||||||||||||||||||||
0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Temperature, °C | |||||||||||||||||||||||
+12° | +12° | +12° | +12° | +12° | +11° | +11° | +10° | +10° | +10° | +11° | +11° | +13° | +12° | +12° | +12° | +13° | +10° | +11° | +10° | +10° | +9° | +9° | +9° |
feels like | |||||||||||||||||||||||
+12° | +12° | +12° | +12° | +12° | +11° | +11° | +7° | +7° | +10° | +11° | +11° | +13° | +12° | +12° | +12° | +13° | +10° | +11° | +10° | +7° | +6° | +5° | +5° |
Pressure, hPa | |||||||||||||||||||||||
982 | 982 | 981 | 981 | 981 | 981 | 982 | 983 | 984 | 984 | 985 | 985 | 985 | 985 | 985 | 984 | 984 | 984 | 984 | 985 | 985 | 985 | 985 | 985 |
Humidity, % | |||||||||||||||||||||||
89 | 88 | 87 | 89 | 89 | 91 | 89 | 90 | 87 | 80 | 75 | 74 | 70 | 62 | 62 | 60 | 59 | 78 | 74 | 77 | 79 | 83 | 86 | 84 |
Wind, mph | |||||||||||||||||||||||
18 | 20 | 19 | 18 | 17 | 16 | 15 | 13 | 14 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | 15 | 15 | 15 | 15 | 15 | 16 |
Chance of precipit., % | |||||||||||||||||||||||
92 | 98 | 98 | 98 | 98 | 93 | 88 | 83 | 73 | 63 | 53 | 58 | 63 | 67 | 70 | 73 | 76 | 76 | 75 | 74 | 72 | 69 | 66 | 61 |
Weather in Liège, Belgium
Weather map- Weather in Liège
+11°
- Weather in Ans
+11°
7 day weather forecast in other towns
- Weather London
- Weather Birmingham
- Weather Leeds
- Weather Glasgow
- Weather Sheffield
- Weather Bradford
- Weather Manchester
- Weather Edinburgh
- Weather Liverpool
- Weather Bristol
- Weather Cardiff
- Weather Leicester
- Weather Wakefield
- Weather Coventry
- Weather Nottingham
- Weather Belfast
- Weather Newcastle Upon Tyne
- Weather Hillingdon
- Weather Brighton
- Weather Plymouth
- Weather Kingston upon Hull
- Weather Southampton
- Weather Wolverhampton
- Weather Stoke-on-Trent
- Weather Derby
- Weather Salford
- Weather Milton Keynes
- Weather Northampton
- Weather Portsmouth
- Weather Solihull
- Weather Luton
- Weather Warrington
- Weather York
- Weather Aberdeen
- Weather Dudley
- Weather Bournemouth
- Weather Swindon
- Weather Peterborough
- Weather Swansea
- Weather Southend-on-Sea