24
Friday
March
Sunrise 6:33 Sunset 18:57

40
20
0
-20
-40
Tomorrow at 14:00
+13°CMostly cloudy, Rain
feels like +13°
min.
+10°
max.
+14°
night | morning | day | evening | ||||||||||||||||||||
0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Temperature, °C | |||||||||||||||||||||||
+14° | +14° | +14° | +14° | +13° | +12° | +11° | +10° | +10° | +11° | +12° | +13° | +13° | +14° | +13° | +13° | +13° | +11° | +12° | +11° | +11° | +11° | +10° | +10° |
feels like | |||||||||||||||||||||||
+14° | +14° | +14° | +14° | +13° | +12° | +11° | +10° | +10° | +11° | +12° | +13° | +13° | +14° | +13° | +13° | +13° | +11° | +12° | +11° | +11° | +11° | +10° | +8° |
Pressure, hPa | |||||||||||||||||||||||
997 | 996 | 996 | 995 | 995 | 996 | 997 | 998 | 998 | 999 | 999 | 1000 | 1000 | 1000 | 1000 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 1000 |
Humidity, % | |||||||||||||||||||||||
79 | 88 | 89 | 88 | 91 | 90 | 89 | 89 | 87 | 83 | 77 | 74 | 66 | 61 | 67 | 69 | 65 | 77 | 76 | 78 | 78 | 80 | 82 | 81 |
Wind, mph | |||||||||||||||||||||||
12 | 13 | 12 | 12 | 11 | 11 | 10 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 |
Chance of precipit., % | |||||||||||||||||||||||
88 | 98 | 98 | 98 | 98 | 91 | 84 | 78 | 66 | 54 | 42 | 49 | 56 | 63 | 69 | 75 | 82 | 80 | 78 | 76 | 65 | 54 | 43 | 39 |
Weather in Limburg, Belgium
Weather map- Weather in Genk
+12°
7 day weather forecast in other towns
- Weather London
- Weather Birmingham
- Weather Leeds
- Weather Glasgow
- Weather Sheffield
- Weather Bradford
- Weather Manchester
- Weather Edinburgh
- Weather Liverpool
- Weather Bristol
- Weather Cardiff
- Weather Leicester
- Weather Wakefield
- Weather Coventry
- Weather Nottingham
- Weather Belfast
- Weather Newcastle Upon Tyne
- Weather Hillingdon
- Weather Brighton
- Weather Plymouth
- Weather Kingston upon Hull
- Weather Southampton
- Weather Wolverhampton
- Weather Stoke-on-Trent
- Weather Derby
- Weather Salford
- Weather Milton Keynes
- Weather Northampton
- Weather Portsmouth
- Weather Solihull
- Weather Luton
- Weather Warrington
- Weather York
- Weather Aberdeen
- Weather Dudley
- Weather Bournemouth
- Weather Swindon
- Weather Peterborough
- Weather Swansea
- Weather Southend-on-Sea