03
Tuesday
October
Sunrise 6:44 Sunset 18:29

40
20
0
-20
-40
Tomorrow at 14:00
+23°CPartly cloudy, Rain, chance of thunderstorm
feels like +23°
min.
+14°
max.
+23°
night | morning | day | evening | ||||||||||||||||||||
0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Temperature, °C | |||||||||||||||||||||||
+15° | +15° | +15° | +14° | +15° | +14° | +14° | +15° | +17° | +20° | +21° | +23° | +23° | +22° | +23° | +23° | +22° | +18° | +18° | +17° | +17° | +16° | +16° | +17° |
feels like | |||||||||||||||||||||||
+15° | +15° | +15° | +14° | +15° | +14° | +14° | +15° | +17° | +20° | +21° | +23° | +23° | +22° | +23° | +23° | +22° | +18° | +18° | +17° | +17° | +16° | +16° | +17° |
Pressure, hPa | |||||||||||||||||||||||
919 | 919 | 919 | 919 | 919 | 919 | 918 | 919 | 921 | 922 | 922 | 923 | 923 | 922 | 923 | 922 | 922 | 922 | 922 | 922 | 922 | 922 | 923 | 923 |
Humidity, % | |||||||||||||||||||||||
87 | 87 | 88 | 88 | 86 | 89 | 89 | 87 | 80 | 68 | 60 | 53 | 51 | 56 | 55 | 55 | 61 | 79 | 78 | 83 | 79 | 73 | 68 | 63 |
Wind, mph | |||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
Chance of precipit., % | |||||||||||||||||||||||
5 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 12 | 14 | 20 | 26 | 32 | 37 | 43 | 49 | 47 | 45 | 44 | 30 | 16 | 2 | 2 | 2 |
Weather in Nicosia District, Cyprus
Weather map- Weather in Lefka
+19°
- Weather in Geri
+17°
- Weather in Dhali
+16°
- Weather in Tseri
+17°
7 day weather forecast in other towns
- Weather London
- Weather Birmingham
- Weather Leeds
- Weather Glasgow
- Weather Sheffield
- Weather Bradford
- Weather Manchester
- Weather Edinburgh
- Weather Liverpool
- Weather Bristol
- Weather Cardiff
- Weather Leicester
- Weather Wakefield
- Weather Coventry
- Weather Nottingham
- Weather Belfast
- Weather Newcastle Upon Tyne
- Weather Hillingdon
- Weather Brighton
- Weather Plymouth
- Weather Kingston upon Hull
- Weather Southampton
- Weather Wolverhampton
- Weather Stoke-on-Trent
- Weather Derby
- Weather Salford
- Weather Milton Keynes
- Weather Northampton
- Weather Portsmouth
- Weather Solihull
- Weather Luton
- Weather Warrington
- Weather York
- Weather Aberdeen
- Weather Dudley
- Weather Bournemouth
- Weather Swindon
- Weather Peterborough
- Weather Swansea
- Weather Southend-on-Sea
Weather in Agia Eirini